Pilot Car (Escort) Service Rates
| Lead/Chase | $1.50/mile |
| Lead/Chase (16' wide or over) | $1.60/mile |
| |
| High Pole (up to 15' 11") | $1.60/mile |
High Pole (16' high or over) | $1.70/mile |
Mini Rates are based on up to 4 hrs. Additional hours are $25 each. |
|
| Mini Run - Lead/Chase (under 150 miles) | $250.00 |
| Mini Run - High Pole (under 150 miles) | $275.00 |
| No-Go (without over night) | $180.00 |
| No-Go | $150.00 |
| Day Rate (i.e. - slow moving loads) | $450.00 |
| (Day rate based on 8 hr day) | |
| Tolls | actual |
| Overnight | $65.00 |
| Downtime (1st 2 hours free per trip) | $15.00/hr |
| |
| Continuous/Security Move | $2.35/mile |
| (2 drivers required per vehicle) | |
| Night Moves | Add 20% |
| Tiller Man/ Rear Steer | $20.00/hr |
| Additional Fees apply (i.e. overnights) | |
| Traffic Control/Flagman | $20.00/hr |
| (3 hour min.) | |
| Detention over 2 hrs | $20.00/hr |
| defined as but not limited to load/unload, breakdowns, weather related, waiting for permits, waiting for load to arrive, etc. | |
- Visa, Mastercard, Discover, American Express
- We also accept Comchecks
(01/12)
